
| WHAT SIZE DO I NEED? | |||||
|---|---|---|---|---|---|
| UNIT SIZE | STORAGE CAPACITY* | ||||
| 5 x 5 | Boxes only. | ||||
| 5 x 10 | 1 1/2 rooms of furniture. | ||||
| 5 x 15 | 2 rooms of furniture. | ||||
| 8 x 10 | 2 1/2 rooms of furniture. | ||||
| 10 x 10 | 3 rooms of furniture. | ||||
| 10 x 15 | 4/5 rooms of furniture. | ||||
| 10 x 20 | 6 rooms of furniture. | ||||
| 10 x 30 | 7/8 rooms of furniture. | ||||
While we provide computer gate access, daily site checks and on-site managers, you are responsible for access into your unit. Limit the number of people who use your access code and you MUST use your code every time you enter the facility. Because the security of your possessions is important to us, all units must be secured with a lock. These locks can be purchased at the Office or your local hardware store.
It is important to determine whether or not your homeowners or renters insurance will cover any disaster that might occur. If yours does not, we offer information on self storage insurance that is available to you at reasonable rates.
Do You Have Your Contents Insured?